Render Debug Controls
Setup > Render Debug:
Further information about the options found at Debug Views.
Inputs and Controls
|
Control (UI) |
Knob (Scripting) |
Default Value | Function |
|---|---|---|---|
| Visible | Visible | unticked | If enabled, the render debug views are visible. |
| Scale | Scale | 1.000 | Controls the scale of the Render debug menu and information. |
| Show menu bar | ShowMenu | ticked | If enabled, the debug view menu bar will be visible. |
| Overlay | OverlayIdx | Barrier Wait |
Choose between: • Barrier Wait • Camera • Frame Summary • Image Loading • Profiler • Sync • Textures |
| Barrier Wait | |||
| Graph maximum | GraphMaximum | 3.000 | The maximum time in milliseconds to show on the graph, or zero to use the project framerate. |
| Camera | |||
| Autoposition camera | AutopositionCamera | ticked | If enabled, the camera will be automatically positioned to show all display geometry and camera wireframes. |
| Fullscreen | Fullscreen | unticked | If enabled, the overlay will fill the full RenderNode output, rather than just the bottom-right corner. |
| Show transforms | ShowTransforms | ticked | If enabled, the camera matrices will be shown in the overlay. |
| Show texture coordinates | ShowDisplayTexcoords | unticked | If enabled, display meshes will be rendered using their texture coordinates, to aid in mapping viewports. |
| ShowDisplayWireframes | ShowDisplayWireframes | unticked | If enabled, display meshes will be rendered in wireframe. |
| Display colour | DisplayColour | 0.200 | The color to use for rendering display meshes. |
| Border colour | BorderColour | 0.600 | The color to use for rendering display mesh borders. |
| Frustum colour | FrustumColour | 0.500, 0.395, 0.000, 1.000 | The color to use for rendering the intersection of a camera frustum with a display mesh. |
| Wireframe colour | WireframeColour | 0.000, 1.000, 1.000, 1.000 | The color to use for rendering display wireframes. |
| Floor colour | GridColour | 1.000 | The color used to render the ground plane grid lines. |
| Camera colour | CameraColour | 0.800, 0.800, 0.000, 1.000 | The color used for camera rendering frusta. |
| Frame Summary | |||
| N/A | N/A | N/A | N/A |
|
Image Loading |
|||
| Mode | Mode | Request state |
The set of image loading data to display. Choose between: • Request state • Requested to queued • Requested to in-flight • Requested to finished • Queued to in-flight • Queued to finished • In-flight to finished |
| Sequence index | CacheIdx | 0 | The index of the sequence to display. |
|
Profiler |
|||
| N/A | N/A | N/A | N/A |
|
Sync |
|||
| Paused | Paused | unticked | If enabled, the overlay contents will be locked to the frame on which it was paused. |
| Strobe | Strobe | unticked |
If enabled, the bottom half of the RenderNode screen will rapidly flash between different colors. This can help detect desynchronization issues. Warning: This feature content contains imagery with flashing lights and strobe effects that may trigger seizures or cause discomfort in individuals with photo-sensitivity. User discretion is advised. |
| Strobe height | StrobeHeight | 0.500 | The fraction of the vertical height of the screen the strobe should cover. |
| Strobe palette | Palette | Red-green gradient |
Sets the color palette used if strobing is enabled. Available options are: • Greyscale • Red-green gradient • Channels |
| Strobe stops | NumStops | 8 | The number of distinct colors in the strobe palette. |
| Strobe rate | Rate | 1 | The number of frames between the strobe color changing. |
| Show info | ShowInfo | ticked | Whether to show frame and barrier information. |
|
Textures |
|||
| Show info | ShowInfo | ticked | Whether to overlay each texture with information about its resolution and format. |