This is the complete list of members for DD::Image::Histogram_Data, including all inherited members.
| addLumIn(float y) (defined in DD::Image::Histogram_Data) | DD::Image::Histogram_Data | inline |
| addLumOut(float y) | DD::Image::Histogram_Data | inline |
| addUser() | DD::Image::Histogram_Data | inline |
| clear() | DD::Image::Histogram_Data | inline |
| corrector() | DD::Image::Histogram_Data | inline |
| corrector(int i) | DD::Image::Histogram_Data | inline |
| getLumIn(int ix) | DD::Image::Histogram_Data | inline |
| getLumOut(int ix) | DD::Image::Histogram_Data | inline |
| getMaxIn() | DD::Image::Histogram_Data | inline |
| getMaxLum() | DD::Image::Histogram_Data | inline |
| getMaxOut() | DD::Image::Histogram_Data | inline |
| getNIn() | DD::Image::Histogram_Data | inline |
| Histogram_Data(double *CC=nullptr) (defined in DD::Image::Histogram_Data) | DD::Image::Histogram_Data | inline |
| removeUser() | DD::Image::Histogram_Data | inline |
| ©2025 The Foundry Visionmongers, Ltd. All Rights Reserved. |